Statistics for abhidhamonline.org

Summary Period: July 2002 - URL
Generated 13-Aug-2002 07:39 ICT


         Hits            KBytes      URL
----------------  ----------------  --------------------

6122      19.68%     27295  18.78%  /
1581       5.08%     20199  13.90%  /sabye.mid
517        1.66%        86   0.06%  /frame.htm
107        0.34%      3528   2.43%  /online_study.htm
75         0.24%       570   0.39%  /indx.htm
65         0.21%       640   0.44%  /datalink1.htm
59         0.19%       505   0.35%  /SANGAHA.htm
57         0.18%       374   0.26%  /mis.htm
56         0.18%       697   0.48%  /title[1].mid
50         0.16%       508   0.35%  /visakha.htm
48         0.15%       230   0.16%  /OmNoi.htm
48         0.15%        83   0.06%  /Search.htm
48         0.15%       134   0.09%  /visa1.htm
44         0.14%      1095   0.75%  /Yellow river.mid
44         0.14%      2187   1.50%  /datalink1_files/master.jpeg
40         0.13%       368   0.25%  /OutlineSangaha.htm
39         0.13%       225   0.16%  /datalink1_files/g-bar.jpeg
33         0.11%       267   0.18%  /ArsanhaBuja/ArsanhaBuja.htm
31         0.10%       262   0.18%  /15Principle.htm
31         0.10%       301   0.21%  /OmNoi1.htm
31         0.10%       414   0.28%  /SamgahaPali.htm
26         0.08%       129   0.09%  /Chapter1-9/ch10citta/chap00.htm
25         0.08%       253   0.17%  /kammathana.htm
25         0.08%       222   0.15%  /scad.htm
25         0.08%       286   0.20%  /sw.htm
23         0.07%       138   0.09%  /thep.htm
22         0.07%        84   0.06%  /title.htm
21         0.07%        70   0.05%  /commit.htm
19         0.06%       255   0.18%  /SevenBooks.htm
19         0.06%       560   0.39%  /langpap.mid
17         0.05%       126   0.09%  /Buddha01.jpeg
16         0.05%        65   0.04%  /boss.htm
16         0.05%        62   0.04%  /index_file/back_220.jpeg
15         0.05%       105   0.07%  /Chapter1-9/ch21cetasika.files/ch21cetasika.htm
15         0.05%        44   0.03%  /cartoon/st1.bmp
14         0.04%        66   0.05%  /3book.htm
14         0.04%        65   0.04%  /Chapter1-9/ch10citta/chap02.htm
14         0.04%         7   0.00%  /FramWork.html
14         0.04%        16   0.01%  /doawchomrom.htm
13         0.04%        38   0.03%  /Chapter1-9/ch10citta/chap01.htm
13         0.04%        30   0.02%  /board/page_01.htm
13         0.04%       175   0.12%  /visa.htm
12         0.04%        12   0.01%  /BossWork.html
12         0.04%        16   0.01%  /chatroom.htm
12         0.04%        34   0.02%  /news.htm
12         0.04%        16   0.01%  /news_files/page_02.htm
12         0.04%       164   0.11%  /visudhi.htm
11         0.04%         4   0.00%  /Dewelop.htm
11         0.04%        93   0.06%  /rupa.files/rupa.htm
11         0.04%         5   0.00%  /sick1.htm
10         0.03%        19   0.01%  /2Beginerr.htm
10         0.03%        31   0.02%  /Chapter1-9/ch22cetasika52.htm
10         0.03%       264   0.18%  /Chapter1-9/ch23cetasika52.htm
10         0.03%       180   0.12%  /Muanchon.MID
10         0.03%       225   0.15%  /busaba.mid
10         0.03%         9   0.01%  /news_files/page_03.htm
10         0.03%       132   0.09%  /swang1.htm
9          0.03%       197   0.14%  /10[1].ap
9          0.03%       214   0.15%  /3[1].ap
9          0.03%        87   0.06%  /Chapter1-9/ch10citta/chap03.htm
9          0.03%         3   0.00%  /FromUs.htm
9          0.03%       370   0.25%  /MoonlanithiT.htm
9          0.03%        36   0.02%  /Real.htm
9          0.03%        26   0.02%  /Time.htm
9          0.03%        59   0.04%  /moonlanithi.htm
9          0.03%        10   0.01%  /news_files/page_01.htm
9          0.03%        38   0.03%  /sick6.htm
8          0.03%       472   0.32%  /Chapter1-9/ch3_files/ch3.htm
8          0.03%       107   0.07%  /Moonlanithi.htm
8          0.03%        60   0.04%  /letter.htm
8          0.03%        38   0.03%  /prakru1.htm
8          0.03%        40   0.03%  /sui.htm
7          0.02%       225   0.15%  /Chapter1-9/ch4_files/ch4.htm
7          0.02%       305   0.21%  /Chapter1-9/ch6_files/ch6.htm
7          0.02%       349   0.24%  /Chapter1-9/ch9_files/ch9.htm
7          0.02%       131   0.09%  /kumlangjai316.mid
7          0.02%        66   0.05%  /optimiss.htm
7          0.02%       129   0.09%  /paramee.htm
7          0.02%        33   0.02%  /peace.htm
7          0.02%        52   0.04%  /peaceE.htm
7          0.02%       276   0.19%  /rumwong2.mid
6          0.02%       148   0.10%  /12[1].ap
6          0.02%       132   0.09%  /13[1].ap
6          0.02%       190   0.13%  /14[1].ap
6          0.02%       190   0.13%  /15[1].ap
6          0.02%       281   0.19%  /Chapter1-9/ch5_files/ch5.htm
6          0.02%       189   0.13%  /Chapter1-9/ch7_files/ch7.htm
6          0.02%        25   0.02%  /butterfly.htm
6          0.02%       162   0.11%  /quest.htm
6          0.02%        15   0.01%  /rupa.files/paramath.htm
5          0.02%        17   0.01%  /10Feb.htm
5          0.02%       156   0.11%  /Chapter1-9/ch8_files/ch8.htm
5          0.02%       113   0.08%  /Ideal.htm
5          0.02%        13   0.01%  /abstract.htm
5          0.02%        19   0.01%  /board/page_02.htm
5          0.02%         9   0.01%  /board/page_03.htm
5          0.02%        66   0.05%  /new
5          0.02%        15   0.01%  /prom.htm
5          0.02%       850   0.58%  /siriraj.pps
5          0.02%         3   0.00%  /study.htm
5          0.02%        32   0.02%  /swang.htm
4          0.01%         2   0.00%  /Myenma.htm
4          0.01%        15   0.01%  /child.htm
4          0.01%         1   0.00%  /news/
4          0.01%       143   0.10%  /news_files/visakha291.jpeg
4          0.01%        58   0.04%  /swang1_files/ffgb8384.jpeg
4          0.01%        95   0.07%  /swang1_files/jzwh0030.jpeg
4          0.01%        75   0.05%  /swang1_files/lyjd6680.jpeg
4          0.01%        50   0.03%  /swang1_files/puvf0811.jpeg
4          0.01%        38   0.03%  /written_note.htm
3          0.01%        11   0.01%  /child_files/TN_child01.jpeg
3          0.01%        12   0.01%  /child_files/TN_child02.jpeg
3          0.01%        11   0.01%  /child_files/TN_child03.jpeg
3          0.01%        16   0.01%  /child_files/TN_child04.jpeg
3          0.01%        12   0.01%  /child_files/TN_child05.jpeg
3          0.01%         9   0.01%  /child_files/TN_child06.jpeg
3          0.01%        10   0.01%  /child_files/TN_child07.jpeg
3          0.01%        13   0.01%  /child_files/TN_child08.jpeg
3          0.01%        11   0.01%  /child_files/TN_child09.jpeg
3          0.01%       148   0.10%  /kamma.pps
3          0.01%         0   0.00%  /news/blank.html
3          0.01%        13   0.01%  /news_files/news.htm
3          0.01%       156   0.11%  /news_files/visakha208.jpeg
3          0.01%       156   0.11%  /news_files/visakha210.jpeg
3          0.01%       158   0.11%  /news_files/visakha211.jpeg
3          0.01%        40   0.03%  /swang1_files/bqti77351.jpeg
3          0.01%        31   0.02%  /swang1_files/dcpx54771.jpeg
3          0.01%        46   0.03%  /swang1_files/fyee6227.jpeg
3          0.01%        12   0.01%  /swang1_files/gtbu8662_small.jpeg
3          0.01%        20   0.01%  /swang1_files/ijjo41012.jpeg
3          0.01%        18   0.01%  /swang1_files/vmoo252111.jpeg
3          0.01%        34   0.02%  /swang1_files/xvut4770.jpeg
2          0.01%         1   0.00%  /Chapter1-9/
2          0.01%         9   0.01%  /child_files/TN_child10.jpeg
2          0.01%         9   0.01%  /child_files/TN_child11.jpeg
2          0.01%        42   0.03%  /kamlungjai.mid
2          0.01%        29   0.02%  /lakorn.mid
2          0.01%        97   0.07%  /news_files/visakha209.jpeg
2          0.01%        80   0.05%  /news_files/visakha212.jpeg
2          0.01%        67   0.05%  /news_files/visakha297.jpeg
2          0.01%        54   0.04%  /news_files/visakha317.jpeg
2          0.01%         2   0.00%  /poll01.htm
2          0.01%         2   0.00%  /room.htm
2          0.01%        27   0.02%  /swang1_files/ljkr511013.jpeg
2          0.01%        10   0.01%  /swang1_files/ucod66441.jpeg
1          0.00%         0   0.00%  /1.1_files/
1          0.00%         2   0.00%  /1.1_files/1.1.htm
1          0.00%         0   0.00%  /1.1_files/1.1_files/
1          0.00%         3   0.00%  /1.2.htm
1          0.00%         1   0.00%  /Chapter1-9/ch10citta/
1          0.00%         3   0.00%  /Chapter1-9/ch10citta/chap04.htm
1          0.00%         1   0.00%  /Chapter1-9/ch21cetasika.files/
1          0.00%         0   0.00%  /Chapter1-9/ch4_files/
1          0.00%         0   0.00%  /Chapter1-9/ch5_files/
1          0.00%         0   0.00%  /Chapter1-9/ch6_files/
1          0.00%         0   0.00%  /Chapter1-9/ch7_files/
1          0.00%         4   0.00%  /child_files/TN_child12.jpeg
1          0.00%         4   0.00%  /child_files/TN_child13.jpeg
1          0.00%         4   0.00%  /child_files/TN_child14.jpeg
1          0.00%         4   0.00%  /child_files/TN_child15.jpeg
1          0.00%        33   0.02%  /datalink.htm
1          0.00%        24   0.02%  /kamma.htm
1          0.00%        14   0.01%  /news_files/ffgb8384.jpeg
1          0.00%        26   0.02%  /news_files/ftbx4160.jpeg
1          0.00%        15   0.01%  /news_files/fyee6227.jpeg
1          0.00%         4   0.00%  /news_files/gtbu8662_small.jpeg
1          0.00%        24   0.02%  /news_files/jzwh0030.jpeg
1          0.00%        11   0.01%  /news_files/xvut4770.jpeg
1          0.00%         0   0.00%  /songkran.htm
1          0.00%        25   0.02%  /swang1_files/gtbu8662.jpeg
1          0.00%         4   0.00%  /swang_files/nabkgnd.jpeg


Generated by Webalizer Version 2.01
Quick Help