Statistics for abhidhamonline.org

Summary Period: October 2004
Generated 01-Nov-2004 02:19 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2004
Total Hits 81326
Total Files 58379
Total Pages 17350
Total Visits 5623
Total KBytes 2246557
Total Unique Sites 4629
Total Unique URLs 3412
Total Unique Referrers 711
Total Unique User Agents 427
. Avg Max
Hits per Hour 109 1223
Hits per Day 2623 4326
Files per Day 1883 2955
Pages per Day 559 1356
Visits per Day 181 658
KBytes per Day 72470 541393
Hits by Response Code
Code 200 - OK 58379
Code 206 - Partial Content 523
Code 301 - Moved Permanently 215
Code 302 - Found 7
Code 304 - Not Modified 15968
Code 400 - Bad Request 1
Code 403 - Forbidden 4
Code 404 - Not Found 6223
Code 406 - Not Acceptable 6

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 2453 3.02% 1932 3.31% 305 1.76% 135 2.40% 212 4.58% 41113 1.83%
2 1285 1.58% 925 1.58% 220 1.27% 117 2.08% 171 3.69% 27907 1.24%
3 1833 2.25% 1342 2.30% 303 1.75% 112 1.99% 146 3.15% 30963 1.38%
4 2063 2.54% 1484 2.54% 374 2.16% 139 2.47% 190 4.10% 16890 0.75%
5 2216 2.72% 1669 2.86% 320 1.84% 132 2.35% 196 4.23% 23662 1.05%
6 2130 2.62% 1622 2.78% 337 1.94% 154 2.74% 221 4.77% 20838 0.93%
7 2832 3.48% 2277 3.90% 605 3.49% 171 3.04% 215 4.64% 43483 1.94%
8 3085 3.79% 2221 3.80% 563 3.24% 174 3.09% 221 4.77% 32285 1.44%
9 1708 2.10% 1318 2.26% 361 2.08% 146 2.60% 185 4.00% 16912 0.75%
10 2550 3.14% 2105 3.61% 829 4.78% 150 2.67% 180 3.89% 30305 1.35%
11 3454 4.25% 2632 4.51% 895 5.16% 184 3.27% 268 5.79% 46211 2.06%
12 4318 5.31% 2425 4.15% 602 3.47% 176 3.13% 230 4.97% 31471 1.40%
13 2496 3.07% 1640 2.81% 806 4.65% 164 2.92% 215 4.64% 22206 0.99%
14 2608 3.21% 2045 3.50% 441 2.54% 193 3.43% 227 4.90% 24778 1.10%
15 2094 2.57% 1530 2.62% 432 2.49% 189 3.36% 215 4.64% 16406 0.73%
16 2046 2.52% 1408 2.41% 330 1.90% 119 2.12% 159 3.43% 83279 3.71%
17 1700 2.09% 1155 1.98% 387 2.23% 154 2.74% 194 4.19% 18606 0.83%
18 3230 3.97% 2132 3.65% 481 2.77% 197 3.50% 229 4.95% 24342 1.08%
19 3081 3.79% 2087 3.57% 497 2.86% 207 3.68% 266 5.75% 46533 2.07%
20 3035 3.73% 2190 3.75% 635 3.66% 206 3.66% 258 5.57% 46140 2.05%
21 3159 3.88% 2556 4.38% 1356 7.82% 658 11.70% 272 5.88% 38371 1.71%
22 2890 3.55% 1727 2.96% 575 3.31% 183 3.25% 231 4.99% 275005 12.24%
23 2313 2.84% 1452 2.49% 391 2.25% 140 2.49% 211 4.56% 541393 24.10%
24 1856 2.28% 1424 2.44% 490 2.82% 160 2.85% 210 4.54% 57754 2.57%
25 2476 3.04% 1931 3.31% 651 3.75% 197 3.50% 247 5.34% 94865 4.22%
26 4326 5.32% 2955 5.06% 736 4.24% 196 3.49% 265 5.72% 201205 8.96%
27 3830 4.71% 2450 4.20% 608 3.50% 216 3.84% 265 5.72% 112346 5.00%
28 2804 3.45% 2105 3.61% 832 4.80% 194 3.45% 236 5.10% 139099 6.19%
29 3484 4.28% 2706 4.64% 1314 7.57% 189 3.36% 252 5.44% 65117 2.90%
30 2277 2.80% 1695 2.90% 371 2.14% 166 2.95% 236 5.10% 32593 1.45%
31 1694 2.08% 1239 2.12% 303 1.75% 128 2.28% 213 4.60% 44479 1.98%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2190 2.69% 46 1442 2.47% 15 489 2.82% 1882 58355 2.60%
1 53 1668 2.05% 36 1117 1.91% 11 344 1.98% 4708 145948 6.50%
2 37 1150 1.41% 28 868 1.49% 9 281 1.62% 3037 94158 4.19%
3 35 1115 1.37% 27 860 1.47% 10 327 1.88% 4365 135309 6.02%
4 61 1900 2.34% 43 1353 2.32% 15 478 2.76% 5366 166356 7.40%
5 47 1487 1.83% 30 954 1.63% 18 564 3.25% 4262 132134 5.88%
6 64 2009 2.47% 45 1416 2.43% 25 801 4.62% 545 16897 0.75%
7 86 2674 3.29% 53 1646 2.82% 22 694 4.00% 646 20018 0.89%
8 86 2680 3.30% 59 1846 3.16% 25 798 4.60% 890 27589 1.23%
9 148 4616 5.68% 110 3428 5.87% 32 1015 5.85% 2668 82697 3.68%
10 141 4371 5.37% 107 3329 5.70% 26 829 4.78% 2024 62745 2.79%
11 149 4623 5.68% 122 3782 6.48% 26 815 4.70% 4903 151992 6.77%
12 129 4021 4.94% 102 3190 5.46% 27 854 4.92% 1378 42711 1.90%
13 133 4145 5.10% 109 3395 5.82% 24 771 4.44% 1966 60959 2.71%
14 154 4777 5.87% 119 3697 6.33% 26 807 4.65% 2681 83105 3.70%
15 155 4833 5.94% 120 3745 6.41% 32 997 5.75% 2992 92754 4.13%
16 143 4436 5.45% 110 3415 5.85% 29 911 5.25% 1672 51822 2.31%
17 140 4368 5.37% 106 3289 5.63% 29 903 5.20% 2190 67900 3.02%
18 116 3610 4.44% 92 2860 4.90% 24 771 4.44% 1224 37934 1.69%
19 132 4097 5.04% 84 2623 4.49% 25 783 4.51% 2644 81970 3.65%
20 121 3756 4.62% 79 2468 4.23% 25 785 4.52% 2670 82785 3.68%
21 119 3696 4.54% 81 2513 4.30% 20 640 3.69% 6154 190782 8.49%
22 154 4788 5.89% 97 3023 5.18% 28 891 5.14% 4930 152819 6.80%
23 139 4316 5.31% 68 2120 3.63% 25 802 4.62% 6672 206819 9.21%

Top 30 of 3412 Total URLs
# Hits KBytes URL
1 4962 6.10% 1110 0.05% /ad.htm
2 2047 2.52% 8898 0.40% /
3 302 0.37% 515013 22.92% /Sound/kamkobfa.rm
4 172 0.21% 448120 19.95% /Sound/dadha.rm
5 172 0.21% 2 0.00% /Sound/kamkobfa.ram
6 152 0.19% 692 0.03% /rupa.files/paramath.htm
7 149 0.18% 1787 0.08% /odd/kartoon/da.htm
8 142 0.17% 520 0.02% /thesis/menu.htm
9 138 0.17% 2640 0.12% /rupa.files/rupa.htm
10 123 0.15% 3577 0.16% /thesis/thesis2.files/thesis2.htm
11 121 0.15% 3 0.00% /Sound/dadha.ram
12 101 0.12% 862 0.04% /training/
13 94 0.12% 3395 0.15% /rumwong2.mid
14 81 0.10% 80 0.00% /Sound/pramalai/light.htm
15 79 0.10% 715 0.03% /kammathana.htm
16 78 0.10% 751 0.03% /indx.htm
17 70 0.09% 138 0.01% /Ajan/
18 69 0.08% 681 0.03% /mis.htm
19 65 0.08% 39 0.00% /thesis/hidden_files/
20 63 0.08% 626 0.03% /aphi/p0/start.html
21 63 0.08% 277 0.01% /color code.htm
22 61 0.08% 188 0.01% /Omnoi/Omn2/Omn1.htm
23 61 0.08% 597 0.03% /boss_files/sangaha/preface.htm
24 60 0.07% 542 0.02% /OutlineSangaha.htm
25 59 0.07% 26 0.00% /Sound/pramalai/pramalai01.htm
26 59 0.07% 2967 0.13% /online_study.htm
27 57 0.07% 666 0.03% /SamgahaPali.htm
28 56 0.07% 31 0.00% /boss_files/sangaha/IMAGES/
29 55 0.07% 1278 0.06% /Ajan/BM.files/BM.htm
30 54 0.07% 637 0.03% /sw.htm
View All URLs

Top 10 of 3412 Total URLs By KBytes
# Hits KBytes URL
1 302 0.37% 515013 22.92% /Sound/kamkobfa.rm
2 172 0.21% 448120 19.95% /Sound/dadha.rm
3 35 0.04% 231621 10.31% /Sound/pramalai2.rm
4 34 0.04% 170197 7.58% /Sound/pramalai/manut.rm
5 14 0.02% 54880 2.44% /Sound/pramalai/pramalai5.rm
6 14 0.02% 49504 2.20% /Sound/pramalai/pramalai1.rm
7 33 0.04% 47011 2.09% /Sound/chalalai.rm
8 6 0.01% 23904 1.06% /Sound/pramalai/pramalai3.rm
9 5 0.01% 11895 0.53% /Sound/tawan.rm
10 2 0.00% 9463 0.42% /Sound/Real/Setup/setup.exe

Top 10 of 856 Total Entry Pages
# Hits Visits URL
1 4962 6.10% 1786 33.22% /ad.htm
2 2047 2.52% 1159 21.55% /
3 152 0.19% 74 1.38% /rupa.files/paramath.htm
4 142 0.17% 67 1.25% /thesis/menu.htm
5 138 0.17% 65 1.21% /rupa.files/rupa.htm
6 149 0.18% 61 1.13% /odd/kartoon/da.htm
7 123 0.15% 45 0.84% /thesis/thesis2.files/thesis2.htm
8 79 0.10% 43 0.80% /kammathana.htm
9 43 0.05% 31 0.58% /thesis/202.htm
10 101 0.12% 31 0.58% /training/

Top 10 of 925 Total Exit Pages
# Hits Visits URL
1 4962 6.10% 2243 40.60% /ad.htm
2 2047 2.52% 625 11.31% /
3 138 0.17% 79 1.43% /rupa.files/rupa.htm
4 149 0.18% 78 1.41% /odd/kartoon/da.htm
5 152 0.19% 74 1.34% /rupa.files/paramath.htm
6 142 0.17% 61 1.10% /thesis/menu.htm
7 123 0.15% 55 1.00% /thesis/thesis2.files/thesis2.htm
8 101 0.12% 54 0.98% /training/
9 79 0.10% 44 0.80% /kammathana.htm
10 43 0.05% 30 0.54% /thesis/202.htm

Top 30 of 4629 Total Sites
# Hits Files KBytes Visits Hostname
1 4975 6.12% 4391 7.52% 41719 1.86% 115 2.05% 203.150.206.9
2 2239 2.75% 1593 2.73% 54178 2.41% 97 1.73% 203.150.217.119
3 1865 2.29% 1804 3.09% 16460 0.73% 84 1.49% 207.46.98.48
4 1513 1.86% 499 0.85% 8796 0.39% 3 0.05% 203.145.23.154
5 1406 1.73% 1356 2.32% 19140 0.85% 79 1.40% 207.46.98.52
6 1359 1.67% 418 0.72% 4233 0.19% 0 0.00% 66.94.233.98
7 1357 1.67% 1068 1.83% 14736 0.66% 76 1.35% 203.150.217.111
8 1246 1.53% 880 1.51% 132489 5.90% 54 0.96% 202.80.225.72
9 861 1.06% 173 0.30% 17008 0.76% 40 0.71% 202.129.44.34
10 837 1.03% 726 1.24% 19692 0.88% 27 0.48% 203.150.217.113
11 802 0.99% 612 1.05% 6999 0.31% 18 0.32% 203.152.28.130
12 795 0.98% 568 0.97% 9944 0.44% 52 0.92% 203.150.217.118
13 753 0.93% 591 1.01% 12121 0.54% 40 0.71% 203.150.217.114
14 721 0.89% 685 1.17% 7163 0.32% 18 0.32% 203.148.162.224
15 680 0.84% 522 0.89% 10671 0.48% 19 0.34% 66.249.65.208
16 671 0.83% 637 1.09% 8856 0.39% 54 0.96% 207.46.98.49
17 605 0.74% 286 0.49% 2724 0.12% 71 1.26% 61.91.156.6
18 604 0.74% 500 0.86% 6756 0.30% 40 0.71% 203.150.217.115
19 569 0.70% 537 0.92% 18177 0.81% 18 0.32% 161.200.255.163
20 535 0.66% 293 0.50% 625211 27.83% 2 0.04% 210.246.72.26
21 507 0.62% 129 0.22% 971 0.04% 3 0.05% 202.176.184.174
22 506 0.62% 460 0.79% 6902 0.31% 25 0.44% 202.47.247.130
23 479 0.59% 384 0.66% 6825 0.30% 12 0.21% 203.149.6.54
24 441 0.54% 161 0.28% 4389 0.20% 72 1.28% 203.154.240.178
25 392 0.48% 359 0.61% 6964 0.31% 23 0.41% 202.47.247.146
26 362 0.45% 319 0.55% 3309 0.15% 30 0.53% 203.150.217.117
27 358 0.44% 343 0.59% 5002 0.22% 1 0.02% 203.209.110.76
28 355 0.44% 268 0.46% 3080 0.14% 11 0.20% 202.28.180.6
29 328 0.40% 299 0.51% 3511 0.16% 11 0.20% 158.108.2.2
30 296 0.36% 284 0.49% 806 0.04% 2 0.04% 66.249.66.165
View All Sites

Top 10 of 4629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 0.66% 293 0.50% 625211 27.83% 2 0.04% 210.246.72.26
2 1246 1.53% 880 1.51% 132489 5.90% 54 0.96% 202.80.225.72
3 94 0.12% 82 0.14% 103948 4.63% 4 0.07% 203.144.238.17
4 131 0.16% 81 0.14% 94636 4.21% 2 0.04% 203.172.117.106
5 50 0.06% 40 0.07% 57314 2.55% 1 0.02% 80.134.34.248
6 65 0.08% 60 0.10% 54994 2.45% 1 0.02% 61.90.15.204
7 2239 2.75% 1593 2.73% 54178 2.41% 97 1.73% 203.150.217.119
8 4975 6.12% 4391 7.52% 41719 1.86% 115 2.05% 203.150.206.9
9 32 0.04% 21 0.04% 39546 1.76% 1 0.02% 203.118.70.85
10 91 0.11% 25 0.04% 35936 1.60% 2 0.04% 203.172.117.27

Top 30 of 711 Total Referrers
# Hits Referrer
1 17312 21.29% - (Direct Request)
2 16097 19.79% http://www.thaimisc.com/freewebboard/php/vboard.php
3 11152 13.71% http://www.thaimisc.com/freewebboard/php/vreply.php
4 1538 1.89% http://www.thaimisc.com/freewebboard/php/update.php
5 1249 1.54% http://www.google.co.th/search
6 400 0.49% http://www.thaimisc.com/freewebboard/php/search.php
7 350 0.43% http://www.sanghathan.co.uk/Traditions/visakha.htm
8 204 0.25% http://images.google.co.th/imgres
9 176 0.22% http://www.thaimisc.com/freewebboard/php/addboard.php
10 167 0.21% http://larndham.net/index.php
11 105 0.13% http://prishtina.ws
12 72 0.09% http://www.adapta.net/
13 61 0.08% http://www.mahamodo.com/
14 56 0.07% http://larndham.net/cgi-bin/kratoo.pl/011100.htm
15 51 0.06% http://www.geocities.com/gaweethai/song.htm
16 49 0.06% http://www.thaimisc.com/freewebboard/php/formpost.php
17 48 0.06% http://forum.sanook.com/show.php
18 33 0.04% http://www.google.com/search
19 28 0.03% http://64.233.167.104/search
20 27 0.03% http://geocities.com/virunha/index.htm
21 25 0.03% http://64.233.167.104/custom
22 25 0.03% http://www.thaipoem.com/web/linkmain.php
23 24 0.03% http://larndham.net/cgi-bin/kratoo.pl/011169.htm
24 23 0.03% http://images.google.com/imgres
25 22 0.03% http://www.thaimisc.com/freewebboard/php/edituser.php
26 21 0.03% http://images.search.yahoo.com/search/images/view
27 20 0.02% http://search.yahoo.com/search
28 19 0.02% http://www.dhammajak.net/link/link.html
29 18 0.02% http://webindex.sanook.com/arts_and_culture/religion/bhuda/
30 18 0.02% http://www.wportal.net/
View All Referrers

Top 20 of 48 Total Search Strings
# Hits Search String
1 16 15.53% doramon
2 11 10.68% kartoon
3 9 8.74% กรรมฐาน
4 4 3.88% abhidhammattha
5 4 3.88% p11
6 3 2.91% abhidhamma
7 3 2.91% nyanatiloka guide abhidhamma pitaka
8 3 2.91% วิทยานิพนธ์
9 2 1.94% %e0%b8%aa%e0%b8%b1%e0%b8%95%e0%b8%a7%e0%b9%8c
10 2 1.94% %e0%b9%80%e0%b8%84%e0%b8%a3%e0%b8%b7%e0%b9%88%e0%b8%a-
11 2 1.94% abhidhamma foundation
12 2 1.94% ajahn boonmee
13 2 1.94% buty
14 2 1.94% guestbook keepalbum
15 2 1.94% wheel animation
16 2 1.94% จิต
17 2 1.94% บุญมี เมธางกูร
18 2 1.94% พระอภิธรรม
19 1 0.97% %e0%b8%9e%e0%b8%a3%e0%b8%b0%e0%b8%9e%e0%b8%b8%e0%b8%97%e0%b8%98
20 1 0.97% 52 cetasikas buddhism
View All Search Strings

Top 15 of 427 Total User Agents
# Hits User Agent
1 16669 20.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7834 9.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 5756 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5237 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 3970 4.88% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
6 3304 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 3287 4.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 2815 3.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 2795 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 2297 2.82% Mozilla/3.01 (compatible;)
11 2260 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1882 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1514 1.86% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
14 1439 1.77% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 1126 1.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
View All User Agents


Generated by Webalizer Version 2.01
Quick Help